
| Annual | Sold with Fresh Annual & Alt. static & TXP test | |
| AC Total Time | 8898.2 | |
| Weighed | June 2006 | |
| Useful Load | 1891.0 | |
| Alt. Static TXP | Due June 2008 | |
| RT Engine | 242.3 SMOH 10-520-MB | Poplar Grove |
| LT Engine | 380.1 SFREMAN 10-520-MB | |
| RT Prop | 185.7 SMOH | |
| LT Prop | 143.5 SMOH | |
| RT & LT Prop Governors | SMOH:242.3-both | |
| Heater | SMOH:823.2 | |
| Avionics | GPS | New Garmin 430 IFR Cert. |
| #1 Com. | Garmin 430 | |
| #1 Nav. | Garmin 430 | |
| #2 Com. | King KY196 | |
| #2 Nav | RNAV - King KNS80 | |
| ADF: | King KR87 | |
| TXP: | New Garmin GTX327 | |
| Encoder: | King D120 | |
| HSI: | King KCS 55/K1-525 |
|
| Radar: | Sperry RCS Weather Scout II | |
| Autopilot: | 400BC | |
| Audio & Intercom: | In Garmin GMA340 Fuel Totalizer JPI 450 |
|
| Equipment | Air Door Seal | Wing Tip/ Tail Strobes |
| 163 Glln fuel | Electric Prop Heater | |
| Blade Antennas | Large Baggage Doors | |
| Fire Extinguisher | VG Kit, 150# increase gross | |
| Cleveland Brakes | Bracket Air Filters | |
| Alcohol W/S | Ice Plates | |
| Boots: | LT Wing: Good Condition RT Wing: New 6-06 |
|
| All Logs | Engine Heaters | |
| Exterior: | New Paint, Overall White | |
| Interior: | Brown "6" | |
| Clevelands | ||
| Fuel Capacity | 186 Usable | |
| Standby Avionics Master | C&D Combustion Heater | |
| Landing Gear Rod Replacement Kit: | 764-958 | |
| Aero Crafters Exhaust Cabin Heater: | Right Engine | |
| Seven Seats | Cargo Net | |
| INSIGHT GEM Engine Monitoring, all engines |
Flap Motor OH Dec. 2010 | |
| Hydraulic Power Pack overhauled 2010 |
||
| Fully Deiced, Electric W/S Props | ||
| All Logs |
Email Charlie or Call 715-365-3456