



| Annual | June 1, 2012 | |
| Total Time | 8032.3 | |
| Weight | 1750 gross weight | |
| Fuel | 36 gal useful fuel | |
| Useful Load | 569 pounds | |
| SMOH | 792.2 | |
| Props | New metal prop | 671TT |
| Struts | Overhauled by Safe Air | |
| Static/TXP | ||
| Avionics | Com Radio RT328T | |
| Intercom | Sigtronics SPA/400 | |
| Equipment | Lycoming 0235-C2C | Total time 2193.1 |
| Cleveland Wheels | 40-28D | |
| Alternator | ALY-8520R | |
| New Wiring Harness in 2002 | 4-1364 and service kit 418A installed | |
| Wings covered with Poly Fiber | Rebuilt and covered in 2012 | |
| Wing tip strobes |
Email Charlie or Call 715-3264-3456