

| Annual | At Sale | |
| AC Total Time | 450 | |
| Static TXP | Due: July 2014 | |
| Engine | Lycoming 0-360 cid, 180 hp | SMOH 450 |
| Prop | MT, 35 TT | Constant Speed |
| Heater | Yes | |
| 2100 Amphips | ||
| Floats | 2100 Wipeline Amphibs | |
| Avionics | GPS | Garmin 295 |
| Audio Panel | King KMA24 | |
| #1 COM | King KX 155 | |
| #2 NAV | King KX 155 W.G.Sloppe | |
| Transponder | KX76A | |
| Clock | ||
| Telex Intercom | ||
| Equipment | All logs | |
| Audio Gear annunciater | ||
| New Rubber | ||
| Landing Gear Shocks | New | |
| L.G. Electric pump delay | Service Bulletin Complied | |
| AutoFuel STL | ||
| Aileron Spades | ||
| EGT-CHT | ||
| Wing Tip Strobes | ||
| Interior/ Exterior | Excellent Condition |
Email Charlie or Call 715-365-3456