

| Annual | Fresh Annual | Due January 2013 |
| AC Total Time | 1200 | |
| Weighed | ||
| Useful Load | 876 | |
| Alt. Static TXP | Due June 2014 | IFR Certified |
| Engine | Lyc 10-360-AIB | 589 SMOH |
| Prop | 50TT SNEW | Constant Speed |
| Heater | No | |
| Avionics | Comm | King 97A |
| NAV | King 53 Glide Slope | |
| ADF | King KR 87 | |
| TXP | King 76A | |
| Intercom | Signatronics | |
| DAVTRON | ||
| Equipment | All Logs | |
| New Hautzel Prop | No AD | |
| EGT Gauge | ||
| Exterior | Rebuilt Hull | No Corrosion |
| Striped and Painted 2009 | ||
| VG Kit | ||
| Cockpit Cover | ||
Email Charlie or Call 715-365-3456