
| Annual | Due September 2011 | |
| AC Total Time | 12750 | |
| Weighed | Due June 2013 | |
| Useful Load | 1958 lbs. | |
| Alt. Static TXP | Due April 2012 | |
| RT Engine | ||
| LT Engine | ||
| RT Prop | 240 SOH | |
| LT Prop | 240 SOH | |
| RT & LT Prop Governors | ||
| Heater | Aero Crafters Exhaust cabin heater, Right engine | |
| SMOH | R & L 1725 | |
| Avionics | GPS | Garmin 430 WAAS |
| #2 NAV/COM | King 155 Dual Glide Slopes | |
| HSI | new PN 101 | |
| Audio | Garmin 340 | |
| Txp | Garmin GTX 327 | |
| Radar | StrikeFinder | |
| ADF | King KR87 | |
| DME | King 62 | |
| Clock | Digital | |
| Autopilot | Piper Alt IIIC | |
| Equipment | Clevelands | |
| Fuel Capacity 186 usable | ||
| Standby Avionics Master | ||
| C & D Combustion Heater | ||
| Landing gear rod replacement Kit 754-958 | ||
| Seven seats | Cargo net | |
| INSIGHT GEM Engine monitoring system, all cylinders | ||
| Fuel Totalizer JPI FS 450 | ||
| Hydraulic Power Pack overhauled 2010 | ||
| Flap motor OH Dec 2010 | ||
| Fully Deiced, Electric W/S props | ||
| All logs | ||
Email Charlie or Call 715-365-3456