| Annual | Sold with fresh annual | |
| AC Total Time | about 675.0 | |
| Weighed | 1997 | |
| Empty Weight | 616 kg. | |
| Alt. Static TXP | Due May 2015 | |
| Engine | Limbach L2000EO1: Serial #A1521M | Total Time: 675 SMOH: 122 |
| Prop | Hoffman HO-V62P | |
| Prop Governors | n/a 2 speed prop | |
| Heater | n/a | |
| Annual Due | June 2014 | |
| Avionics | Com | King KY92 |
| Transponder | King KT76A | |
| ELT | not required | |
| Certification | Standard Airworthiness Certificate | Utility Category |
| Compression | ||
| To be updated and varified by buyer. | ||
| Documentation Available Upon Request |
Email Charlie or Call 715-365-3456